# Nodes
Scene nodes in the Creator API.

## Nodes

Scene nodes in the Creator API.

| Type                                                               | Description                                                                  |
| ------------------------------------------------------------------ | ---------------------------------------------------------------------------- |
| [Animatable](/en/creator-api/nodes/animatable)                     | Represents an animatable property that can have keyframes or a static value. |
| [BaseNodeMixin](/en/creator-api/nodes/base-node-mixin)             | Base interface for all scene graph nodes.                                    |
| [Ellipse](/en/creator-api/nodes/ellipse)                           | Represents an ellipse shape.                                                 |
| [Group](/en/creator-api/nodes/group)                               | Represents a group of shapes                                                 |
| [ImageLayer](/en/creator-api/nodes/image-layer)                    | A node representing an image layer.                                          |
| [Keyframe](/en/creator-api/nodes/keyframe)                         | Represents a keyframe in the animation timeline.                             |
| [Layer](/en/creator-api/nodes/layer)                               | Union type of all layer types.                                               |
| [LayerMixin](/en/creator-api/nodes/layer-mixin)                    | Mixin providing common layer properties and methods.                         |
| [Mask](/en/creator-api/nodes/mask)                                 | Represents a mask applied to a layer.                                        |
| [Matte](/en/creator-api/nodes/matte)                               | Represents a matte effect that is applied onto another layer.                |
| [Path](/en/creator-api/nodes/path)                                 | Represents a custom bezier path shape.                                       |
| [Polygon](/en/creator-api/nodes/polygon)                           | Represents a polygon shape.                                                  |
| [Rectangle](/en/creator-api/nodes/rectangle)                       | Represents a rectangle shape.                                                |
| [Scene](/en/creator-api/nodes/scene)                               | Represents a scene in the animation.                                         |
| [SceneLayer](/en/creator-api/nodes/scene-layer)                    | Represents an instance of a scene.                                           |
| [Shape](/en/creator-api/nodes/shape)                               | Union type of all shape types.                                               |
| [ShapeContainerMixin](/en/creator-api/nodes/shape-container-mixin) | Mixin for nodes that can contain shapes and have styling properties.         |
| [ShapeLayer](/en/creator-api/nodes/shape-layer)                    | A shape layer is a node that can contain shapes.                             |
| [ShapeMixin](/en/creator-api/nodes/shape-mixin)                    | A mixin to provide common shape properties and methods.                      |
| [Star](/en/creator-api/nodes/star)                                 | Represents a star shape.                                                     |
| [Stroke](/en/creator-api/nodes/stroke)                             | Represents a stroke (outline) applied to a shape.                            |
| [TextLayer](/en/creator-api/nodes/text-layer)                      | A node representing a text layer.                                            |
| [TransformMixin](/en/creator-api/nodes/transform-mixin)            | Mixin providing common transform properties.                                 |
