# Values
Values in the Creator API.

## Values

Values in the Creator API.

| Type                                                                | Description                                           |
| ------------------------------------------------------------------- | ----------------------------------------------------- |
| [Color](/en/creator-api/values/color)                               | Represents an RGB color value.                        |
| [ColorStops](/en/creator-api/values/color-stops)                    | Represents an array of color stops for gradients.     |
| [Font](/en/creator-api/values/font)                                 | Reference to a specific font (family + style).        |
| [FontFamily](/en/creator-api/values/font-family)                    | An available font family and its styles.              |
| [FontSource](/en/creator-api/values/font-source)                    | Where a font family was loaded from.                  |
| [GradientPaint](/en/creator-api/values/gradient-paint)              | Base interface for gradient paints.                   |
| [LinearGradientPaint](/en/creator-api/values/linear-gradient-paint) | Represents a linear gradient paint.                   |
| [Matrix](/en/creator-api/values/matrix)                             | Represents a transformation matrix.                   |
| [PathData](/en/creator-api/values/path-data)                        | Represents a bezier path composed of multiple points. |
| [PathPoint](/en/creator-api/values/path-point)                      | Represents a point on a bezier path.                  |
| [RadialGradientPaint](/en/creator-api/values/radial-gradient-paint) | Represents a radial gradient paint.                   |
| [Size](/en/creator-api/values/size)                                 | Represents dimensions with width and height.          |
| [SolidPaint](/en/creator-api/values/solid-paint)                    | Represents a solid color paint.                       |
| [Vector](/en/creator-api/values/vector)                             | Represents a two-dimensional vector.                  |
