# Animated Properties
Lottie Creator supports a wide range of animatable properties. Each property controls a different aspect of how an object moves, transforms, or appears over time.

|                                                                                                                                               | **Property**                | **Description**                                                                                                                            |
| --------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------ |
| <DotLottiePlayer src="https://assets.docs.lottiefiles.com/animations/animation_position.json" autoplay loop width={300} height={300} />       | **Position**                | Controls the X and Y coordinates of the object on the canvas. Used for movement and slide-in animations.                                   |
| <DotLottiePlayer src="https://assets.docs.lottiefiles.com/animations/animation_scale.json" autoplay loop width={300} height={300} />          | **Scale**                   | Adjusts the size of the object by scaling it along the X and Y axes. Useful for grow/shrink animations or creating pulse effects.          |
| <DotLottiePlayer src="https://assets.docs.lottiefiles.com/animations/animation_rotation.json" autoplay loop width={300} height={300} />       | **Rotation**                | Rotates the object around its anchor point. Supports multiple full revolutions.                                                            |
| <DotLottiePlayer src="https://assets.docs.lottiefiles.com/animations/animation_opacity.json" autoplay loop width={300} height={300} />        | **Opacity**                 | Changes the transparency of the object from 0% to 100%. Enables fade-in/out effects.                                                       |
| <DotLottiePlayer src="https://assets.docs.lottiefiles.com/animations/animation_skew.json" autoplay loop width={300} height={300} />           | **Skew**                    | Creates a slanted distortion effect, shifting the object in one direction.                                                                 |
| <DotLottiePlayer src="https://assets.docs.lottiefiles.com/animations/animation_skew-direction.json" autoplay loop width={300} height={300} /> | **Skew Direction**          | Defines the angle or direction of the skew distortion.                                                                                     |
| <DotLottiePlayer src="https://assets.docs.lottiefiles.com/animations/animation_fill%20color.json" autoplay loop width={300} height={300} />   | **Fill Color**              | Animates changes to the object's fill color (solid or gradient).                                                                           |
| <DotLottiePlayer src="https://assets.docs.lottiefiles.com/animations/animation_storke-color.json" autoplay loop width={300} height={300} />   | **Stroke Color**            | Animates changes to the object's stroke (outline) color.                                                                                   |
| <DotLottiePlayer src="https://assets.docs.lottiefiles.com/animations/animation_stroke-width.json" autoplay loop width={300} height={300} />   | **Stroke Width**            | Controls the thickness of the stroke. Useful for growing lines, emphasis, or animated outlines.                                            |
|                                                                                                                                               | **Stroke Opacity**          | Animates the transparency of the stroke independently from the rest of the layer, from 0% to 100%.                                         |
| <DotLottiePlayer src="https://assets.docs.lottiefiles.com/animations/animation_trim-path.json" autoplay loop width={300} height={300} />      | **Trim Path**               | Allows you to animate the drawing or erasing of strokes using Start, End, and Offset values.                                               |
| <DotLottiePlayer src="https://assets.docs.lottiefiles.com/animations/animation_vertex.json" autoplay loop width={300} height={300} />         | **Path (Vertex Animation)** | Animates the movement of individual vertices to change the shape of a path over time—also called _path deformation_ or _vertex animation_. |
