Nodes
Scene nodes in the Creator API.
Nodes
Scene nodes in the Creator API.
| Type | Description |
| Animatable | Represents an animatable property that can have keyframes or a static value. |
| BaseNodeMixin | Base interface for all scene graph nodes. |
| Ellipse | Represents an ellipse shape. |
| Group | Represents a group of shapes |
| ImageLayer | A node representing an image layer. |
| Keyframe | Represents a keyframe in the animation timeline. |
| Layer | Union type of all layer types. |
| LayerMixin | Mixin providing common layer properties and methods. |
| Mask | Represents a mask applied to a layer. |
| Matte | Represents a matte effect that is applied onto another layer. |
| Path | Represents a custom bezier path shape. |
| Polygon | Represents a polygon shape. |
| Rectangle | Represents a rectangle shape. |
| Scene | Represents a scene in the animation. |
| SceneLayer | Represents an instance of a scene. |
| Shape | Union type of all shape types. |
| ShapeContainerMixin | Mixin for nodes that can contain shapes and have styling properties. |
| ShapeLayer | A shape layer is a node that can contain shapes. |
| ShapeMixin | A mixin to provide common shape properties and methods. |
| Star | Represents a star shape. |
| Stroke | Represents a stroke (outline) applied to a shape. |
| TextLayer | A node representing a text layer. |
| TransformMixin | Mixin providing common transform properties. |
Last updated: August 5, 2026 at 11:47 AMEdit this page