TextLayer
A node representing a text layer.
TextLayer interface
A node representing a text layer.
Signature:
interface TextLayer extends LayerMixinExtends: LayerMixin
Properties
Property | Modifiers | Type | Description |
|---|---|---|---|
string | The text content of this layer. | ||
| "TEXT_LAYER" | Layer type | |
string | The font family used by this text layer. | ||
string | The font style (e.g. | ||
number | The font size in pixels. | ||
Horizontal alignment of the text. | |||
| SolidPaint | undefined | The solid fill paint applied to the text, if any. | |
| TextStroke | undefined | The stroke applied to the text, if any. |
Methods
Method | Description |
|---|---|
Creates or replaces the solid fill on this text layer. | |
Creates or replaces the stroke on this text layer. |
Last updated: August 5, 2026 at 11:47 AMEdit this page