Star
Represents a star shape.
Star interface
Represents a star shape.
Signature:
interface Star extends ShapeMixin, PathDataMixinExtends: ShapeMixin, PathDataMixin
Properties
Property | Modifiers | Type | Description |
|---|---|---|---|
| Animatable<number> | Inner radius of the star | |
| Animatable<number> | Roundness of the inner points (0-100) | |
| Animatable<number> | Outer radius of the star | |
| Animatable<number> | Roundness of the outer points (0-100) | |
| Animatable<number> | Number of points of the star | |
| Position of the star | ||
| Animatable<number> | Rotation angle in degrees | |
| 'STAR' | Shape type |
Last updated: October 8, 2026 at 10:45 AMEdit this page