Star
Represents a star shape.
Star interface
Represents a star shape.
Signature:
interface Star extends ShapeMixinExtends: ShapeMixin
Properties
Property | Modifiers | Type | Description |
|---|---|---|---|
| Animatable<number> | Inner radius of the star | |
| Animatable<number> | Roundness of the inner points (0-100) | |
| Animatable<number> | Outer radius of the star | |
| Animatable<number> | Roundness of the outer points (0-100) | |
| Animatable<number> | Number of points of the star | |
| Position of the star | ||
| Animatable<number> | Rotation angle in degrees | |
| "STAR" | Shape type |
Last updated: August 5, 2026 at 11:47 AMEdit this page