Animated Properties
Lottie Creator supports a wide range of animatable properties. Each property controls a different aspect of how an object moves, transforms, or appears over time.
| Property | Description | |
| Position | Controls the X and Y coordinates of the object on the canvas. Used for movement and slide-in animations. | |
| Scale | Adjusts the size of the object by scaling it along the X and Y axes. Useful for grow/shrink animations or creating pulse effects. | |
| Rotation | Rotates the object around its anchor point. Supports multiple full revolutions. | |
| Opacity | Changes the transparency of the object from 0% to 100%. Enables fade-in/out effects. | |
| Skew | Creates a slanted distortion effect, shifting the object in one direction. | |
| Skew Direction | Defines the angle or direction of the skew distortion. | |
| Fill Color | Animates changes to the object's fill color (solid or gradient). | |
| Stroke Color | Animates changes to the object's stroke (outline) color. | |
| Stroke Width | Controls the thickness of the stroke. Useful for growing lines, emphasis, or animated outlines. | |
| Trim Path | Allows you to animate the drawing or erasing of strokes using Start, End, and Offset values. | |
| Path (Vertex Animation) | Animates the movement of individual vertices to change the shape of a path over time—also called path deformation or vertex animation. |
Last updated: April 10, 2026 at 9:12 AMEdit this page